Page 8 - NZ Herefords National Sale Catalogue ebook
P. 8
Extra Doc % +21 +18 +16 +13 +12 +10 +8 +7 +6 +5 +4 +3 +2 +0 -1 -3 -4 -6 -9 -14 -23
DB +136 +128 +123 +120 +118 +116 +114 +112 +110 +108 +106 +104 +102 +100 +98 +95 +93 +89 +85 +78 +61
Indexes BH $ +228 +195 +176 +166 +157 +149 +141 +134 +127 +120 +114 +106 +100 +92 +85 +77 +68 +57 +42 +22 -27
HP +172 +152 +141 +135 +130 +125 +121 +118 +115 +112 +109 +106 +103 +100 +97 +94 +90 +87 +81 +74 +59
IMF +2.3 +1.6 +1.3 +1.1 +1.0 +0.9 +0.8 +0.7 +0.6 +0.5 +0.5 +0.4 +0.3 +0.2 +0.2 +0.1 +0.0 -0.1 -0.2 -0.4 -0.7
April 2021 Hereford BREEDPLAN - Percentile Bands for all 2019 born animals
%
RBY +2.5 +1.9 +1.7 +1.5 +1.3 +1.2 +1.1 +1.0 +0.9 +0.9 +0.8 +0.7 +0.6 +0.5 +0.4 +0.3 +0.2 +0.1 -0.1 -0.3 -0.9
Use this table as a guide to compare individual animals with the current genetic level of the breed
Carcase P8 mm +3.6 +2.7 +2.2 +1.9 +1.7 +1.5 +1.3 +1.2 +1.0 +0.9 +0.8 +0.6 +0.5 +0.4 +0.2 +0.1 -0.1 -0.3 -0.5 -0.9 -1.8
Rib +2.5 +1.9 +1.6 +1.4 +1.3 +1.2 +1.1 +1.0 +0.9 +0.8 +0.7 +0.6 +0.5 +0.4 +0.3 +0.2 +0.1 -0.1 -0.2 -0.5 -1.1
EMA sq.cm +6.9 +5.8 +5.2 +4.8 +4.6 +4.3 +4.1 +3.9 +3.8 +3.6 +3.4 +3.3 +3.1 +3.0 +2.8 +2.7 +2.5 +2.3 +2.1 +1.7 +1.1
Cwt kg +78 +70 +66 +63 +61 +59 +58 +56 +55 +53 +52 +51 +49 +48 +47 +45 +43 +41 +38 +34 +26
DC days -6.5 -5.4 -4.8 -4.5 -4.2 -3.9 -3.7 -3.5 -3.3 -3.1 -2.9 -2.7 -2.5 -2.3 -2.1 -1.8 -1.6 -1.3 -1.0 -0.5 +0.3
Fert
SS cm +4.2 +3.4 +3.1 +2.8 +2.7 +2.5 +2.4 +2.3 +2.2 +2.1 +2.0 +1.9 +1.8 +1.7 +1.6 +1.5 +1.4 +1.3 +1.1 +0.8 +0.2
Milk +26 +23 +22 +21 +20 +19 +19 +18 +18 +17 +16 +16 +15 +15 +14 +14 +13 +12 +11 +10 +6
Mwt +109 +96 +90 +86 +82 +79 +77 +75 +72 +70 +68 +65 +63 +60 +58 +55 +52 +48 +43 +35 +16
Growth 600 +114 +103 +98 +94 +91 +88 +86 +84 +82 +80 +78 +77 +75 +72 +70 +68 +65 +62 +58 +52 +39
kg
400 +80 +72 +69 +66 +64 +62 +61 +60 +58 +57 +56 +54 +53 +52 +50 +49 +47 +45 +42 +38 +29
200 +48 +43 +41 +40 +38 +37 +37 +36 +35 +34 +33 +33 +32 +31 +30 +29 +28 +27 +25 +22 +16
Bwt -1.3 +0.4 +1.3 +1.9 +2.4 +2.8 +3.1 +3.4 +3.7 +4.0 +4.3 +4.5 +4.8 +5.0 +5.3 +5.6 +5.9 +6.2 +6.6 +7.2 +8.4
Birth
GL days -6.8 -3.7 -2.7 -2.2 -1.8 -1.5 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 +0.0 +0.2 +0.4 +0.6 +0.8 +1.1 +1.5 +2.0 +3.4
Calv-Ease Dtrs % +8.8 +6.9 +5.8 +5.1 +4.6 +4.1 +3.6 +3.2 +2.7 +2.3 +1.9 +1.5 +1.1 +0.7 +0.2 -0.3 -0.8 -1.4 -2.2 -3.4 -6.1
Dir +12.4 +10.3 +8.8 +7.7 +6.6 +5.7 +5.0 +4.2 +3.5 +2.7 +2.1 +1.4 +0.7 +0.1 -0.6 -1.3 -2.1 -3.1 -4.4 -6.4 -11.0
High 1% High 5% High 10% High 15% High 20% High 25% High 30% High 35% High 40% High 45% 50% Low 45% Low 40% Low 35% Low 30% Low 25% Low 20% Low 15% Low 10% Low 5% Low 1%