Page 39 - Hillcroft Catalogue 2021 ebook
P. 39
Extra Doc % +24 +19 +16 +13 +11 +10 +9 +7 +6 +5 +4 +3 +2 +0 -1 -3 -4 -6 -9 -14 -23
DB +136 +127 +123 +120 +118 +115 +113 +111 +109 +108 +106 +104 +102 +100 +98 +95 +92 +89 +85 +78 +60
Indexes BH $ +225 +193 +176 +166 +156 +149 +141 +134 +127 +120 +113 +106 +99 +92 +85 +77 +67 +56 +42 +19 -29
HP +172 +151 +141 +134 +129 +125 +121 +118 +114 +111 +108 +105 +103 +100 +97 +94 +90 +86 +81 +73 +57
IMF +2.3 +1.6 +1.3 +1.1 +1.0 +0.9 +0.8 +0.7 +0.6 +0.5 +0.4 +0.4 +0.3 +0.2 +0.2 +0.1 +0.0 -0.1 -0.2 -0.4 -0.7
August 2021 Hereford BREEDPLAN - Percentile Bands for all 2019 born animals
%
RBY +2.6 +2.0 +1.7 +1.5 +1.4 +1.2 +1.1 +1.0 +0.9 +0.9 +0.8 +0.7 +0.6 +0.5 +0.4 +0.3 +0.2 +0.1 -0.1 -0.4 -0.9
Use this table as a guide to compare individual animals with the current genetic level of the breed
Carcase P8 mm +3.7 +2.7 +2.3 +2.0 +1.7 +1.6 +1.4 +1.2 +1.1 +0.9 +0.8 +0.7 +0.5 +0.4 +0.3 +0.1 -0.1 -0.3 -0.6 -1.0 -1.8
Rib +2.6 +2.0 +1.7 +1.5 +1.3 +1.2 +1.1 +1.0 +0.9 +0.8 +0.7 +0.6 +0.5 +0.4 +0.3 +0.2 +0.0 -0.1 -0.3 -0.6 -1.2
EMA sq.cm +7.2 +5.9 +5.3 +5.0 +4.7 +4.4 +4.2 +4.0 +3.8 +3.7 +3.5 +3.3 +3.2 +3.0 +2.9 +2.7 +2.5 +2.3 +2.1 +1.7 +1.0
Cwt kg +76 +68 +64 +61 +59 +57 +56 +54 +53 +52 +50 +49 +48 +46 +45 +43 +41 +39 +37 +33 +24
DC days -6.5 -5.4 -4.8 -4.4 -4.2 -3.9 -3.7 -3.5 -3.3 -3.1 -2.9 -2.7 -2.5 -2.3 -2.1 -1.8 -1.6 -1.3 -0.9 -0.5 +0.4
Fert
SS cm +4.2 +3.4 +3.1 +2.8 +2.7 +2.5 +2.4 +2.3 +2.2 +2.1 +2.0 +1.9 +1.8 +1.7 +1.6 +1.5 +1.4 +1.3 +1.1 +0.8 +0.1
Milk +27 +23 +22 +21 +20 +19 +19 +18 +17 +17 +16 +16 +15 +15 +14 +13 +13 +12 +11 +9 +6
Mwt +110 +97 +91 +86 +83 +80 +77 +75 +72 +70 +67 +65 +62 +60 +57 +54 +51 +47 +42 +34 +15
Growth 600 +115 +103 +98 +94 +91 +88 +86 +84 +82 +80 +78 +76 +74 +72 +70 +67 +64 +61 +57 +51 +38
kg
400 +81 +73 +68 +66 +64 +62 +61 +59 +58 +56 +55 +54 +53 +51 +50 +48 +46 +44 +42 +37 +28
200 +48 +44 +41 +40 +39 +37 +37 +36 +35 +34 +33 +32 +32 +31 +30 +29 +28 +26 +25 +22 +16
Bwt -1.3 +0.4 +1.3 +1.9 +2.4 +2.8 +3.1 +3.5 +3.7 +4.0 +4.3 +4.6 +4.8 +5.1 +5.3 +5.6 +5.9 +6.3 +6.7 +7.3 +8.5
Birth
GL days -6.7 -3.7 -2.8 -2.2 -1.8 -1.5 -1.3 -1.0 -0.8 -0.6 -0.4 -0.2 +0.0 +0.2 +0.4 +0.6 +0.8 +1.1 +1.5 +2.0 +3.4
Calv-Ease Dtrs % +8.8 +6.9 +5.8 +5.1 +4.6 +4.1 +3.6 +3.2 +2.8 +2.4 +2.0 +1.5 +1.1 +0.6 +0.2 -0.3 -0.8 -1.4 -2.3 -3.5 -6.3
Dir +12.3 +10.3 +8.8 +7.6 +6.6 +5.7 +4.9 +4.1 +3.4 +2.7 +2.0 +1.4 +0.7 +0.0 -0.7 -1.4 -2.2 -3.2 -4.4 -6.4 -11.1
High 1% High 5% High 10% High 15% High 20% High 25% High 30% High 35% High 40% High 45% 50% Low 45% Low 40% Low 35% Low 30% Low 25% Low 20% Low 15% Low 10% Low 5% Low 1%