Page 7 - Kerrah Catalogue eBook
P. 7

2021 SIMMENTAL AVERAGES BREEDPLAN EBVs

                                        FOR 2019 BORN CALVES


       CE Direct  BW     200D     400D    600D     Milk    SS    CARCASE   EMA      RIB    RUMP      IMF    Docility
        +2.3    +0.7     +20     +36      +45      +8     +0.5    +25     +2.5     +0.4    +0.2    +0.3      +8




                                               BREED INDEXES ($)

                     Maternal                 +$83                  Terminal                 +43



                                    TOP 10% FOR THE BREED HIGHLIGHTED IN BLUE

                                  TOP 25% FOR THE BREED HIGHLIGHTED IN YELLOW







                         April 2021 SIMMENTAL PERCENTILE BANDS

                                        FOR 2019 BORN CALVES


                    April 2021 SIMMENTAL TRANS TASMAN BREEDPLAN - Percentile Bands for all 2019 born animals
                                   Use this table as a guide to compare individual animals with the current genetic level of the breed
                 Calv-Ease  Birth            Growth            Fert              Carcase             Indexes  Extra
                Dir  Dtrs  GL  Bwt  200  400  600  Mwt  Milk  SS  DC  Cwt  EMA  Rib  P8   RBY  IMF  MA   TE  Doc
                  %      days              kg               cm   days  kg  sq.cm  mm         %         $      %
        High 1%  +12.7  +10.3  -6.0  -3.8  +35  +65  +87  +96  +16  +2.0  -5.5  +49  +5.2  +3.9  +3.5  +2.4  +1.7  +130  +65  +41
        High 5%  +10.1  +8.2  -4.4  -2.5  +31  +58  +75  +80  +14  +1.5  -3.8  +42  +4.3  +2.4  +2.0  +1.8  +1.1  +119  +58  +31
        High 10%  +8.5  +6.9  -3.6  -1.7  +28  +53  +68  +73  +13  +1.3  -3.1  +38  +3.8  +1.7  +1.5  +1.6  +0.9  +114  +56  +26
        High 15%  +7.4  +5.9  -3.1  -1.3  +27  +50  +64  +67  +12  +1.1  -2.8  +35  +3.5  +1.4  +1.2  +1.4  +0.7  +110  +54  +22
        High 20%  +6.5  +5.1  -2.7  -0.9  +26  +47  +60  +63  +12  +1.0  -2.6  +33  +3.3  +1.2  +0.9  +1.3  +0.6  +106  +52  +20
        High 25%  +5.7  +4.4  -2.5  -0.6  +24  +45  +57  +59  +11  +0.9  -2.4  +31  +3.1  +0.9  +0.8  +1.2  +0.4  +103  +51  +17
        High 30%  +5.0  +3.8  -2.2  -0.2  +24  +42  +54  +55  +11  +0.8  -2.2  +29  +3.0  +0.8  +0.6  +1.1  +0.4  +100  +49  +15
        High 35%  +4.3  +3.1  -2.0  +0.2  +23  +41  +51  +52  +10  +0.7  -2.0  +28  +2.8  +0.6  +0.5  +1.0  +0.3  +96  +48  +13
        High 40%  +3.6  +2.5  -1.8  +0.4  +22  +39  +48  +49  +10  +0.7  -1.8  +26  +2.7  +0.5  +0.3  +1.0  +0.2  +93  +47  +11
        High 45%  +3.0  +1.9  -1.5  +0.7  +21  +37  +46  +46  +9  +0.6  -1.6  +25  +2.6  +0.3  +0.2  +0.9  +0.2  +90  +46  +9
         50%   +2.4  +1.3  -1.3  +1.0  +20  +36  +43  +43  +9  +0.5  -1.4  +24  +2.4  +0.2  +0.1  +0.7  +0.2  +86  +44  +8
        Low 45%  +1.8  +0.8  -1.1  +1.2  +20  +34  +41  +41  +8  +0.4  -1.2  +23  +2.3  +0.1  +0.0  +0.6  +0.1  +82  +43  +6
        Low 40%  +1.1  +0.2  -0.9  +1.4  +19  +32  +39  +38  +8  +0.4  -1.0  +21  +2.2  +0.0  -0.2  +0.5  +0.1  +79  +41  +5
        Low 35%  +0.4  -0.4  -0.7  +1.6  +18  +31  +37  +36  +7  +0.3  -0.8  +20  +2.1  -0.2  -0.3  +0.3  +0.1  +75  +40  +3
        Low 30%  -0.3  -1.1  -0.5  +1.8  +17  +29  +35  +33  +6  +0.2  -0.6  +19  +2.0  -0.3  -0.4  +0.1  +0.0  +70  +38  +1
        Low 25%  -0.9  -1.8  -0.3  +2.0  +16  +28  +33  +31  +6  +0.1  -0.4  +18  +1.8  -0.4  -0.5  -0.1  +0.0  +66  +37  -1
        Low 20%  -1.7  -2.6  +0.0  +2.2  +15  +26  +31  +28  +5  +0.0  -0.2  +16  +1.7  -0.5  -0.6  -0.3  -0.1  +60  +35  -2
        Low 15%  -2.6  -3.4  +0.2  +2.5  +14  +24  +28  +25  +4  -0.1  +0.0  +15  +1.5  -0.7  -0.8  -0.6  -0.1  +54  +32  -5
        Low 10%  -3.8  -4.6  +0.6  +2.8  +13  +21  +25  +20  +3  -0.3  +0.2  +13  +1.2  -0.8  -1.0  -1.0  -0.2  +47  +30  -8
        Low 5%  -5.6  -6.4  +1.1  +3.2  +10  +17  +19  +14  +1  -0.6  +0.5  +11  +0.8  -1.0  -1.3  -1.5  -0.3  +39  +25  -12
        Low 1%  -10.1  -9.4  +2.1  +4.1  +3  +8  +9  +2  -2  -1.4  +1.0  +5  -0.5  -1.4  -1.9  -2.6  -0.5  +21  +17  -18







                                              KERRAH SIMMENTALS BULL SALE 2021                                   5
   2   3   4   5   6   7   8   9   10   11   12