Page 15 - Lime Hills Herefords Catalogue ebook
P. 15
Reference Sires Herd Sire EBVs for 2021 Breedplan
CE-Dir BW Milk 200 400 600 MCW CWT EMA Rib Rump IMF SS
LIMEHILLS STREAKER 150368 +4.2 +3.1 +24 +44 +84 +115 +76 +79 +3.0 +2.3 +3.4 +2.1 +2.2
GRASSMERE GALLANT 244 +7.6 +2.4 +19 +30 +62 +76 +72 +58 +5.5 +0.2 -0.4 +0.6 +4.1
LIMEHILLS STARTER 160062 +2.4 +3.9 +19 +41 +78 +103 +82 +77 +5.7 +1.1 +1.0 +0.7 +2.0
LIMEHILLS ANZAC 170279 -3.1 +3.0 +17 +36 +55 +82 +53 +62 +4.8 +1.5 +1.5 +1.8 +1.3
LIMEHILLS CRUSHER 160082 -3.8 +6.2 +24 +42 +70 +95 +82 +65 +5.5 -0.1 -0.3 +0.0 +1.6
WIRRUNA MATTY M288 (IMP AUS) +10.1 +1.6 +14 +38 +67 +88 +71 +64 +3.4 +2.0 +2.8 +3.4 +2.2
MATARIKI 150429 +1.7 +2.7 +19 +34 +52 +67 +43 +50 +2.5 +0.1 -0.3 +0.6 +1.7
OKAWA ELECTRA 1117 +5.1 +3.2 +29 +35 +61 +96 +59 +70 +4.5 +0.6 +0.4 +1.3 +1.6
LIMEHILLS STAR 170316 +4.3 +1.2 +25 +27 +57 +79 +48 +65 +6.3 +1.9 +2.3 +2.7 +2.1
LIMEHILLS ANZAC 170320 -13.3 +6.0 +7 +35 +57 +78 +69 +48 +3.5 +0.6 +0.0 +0.8 +0.5
LIMEHILLS WIZARD 160101 +0.9 +4.2 +17 +39 +68 +102 +78 +65 +2.9 +2.7 +3.5 +3.5 +3.1
LIMEHILLS SENSATION 170271 +4.4 +3.2 +22 +36 +69 +93 +58 +63 +4.0 +2.3 +3.7 +1.8 +2.0
LIMEHILLS POLLED HEREFORD 15