Page 4 - Peters Angus 2021 Catalogue ebook
P. 4

INDEX



       LOT NO.  BULL NO.         BULL NO.   LOT NO.
          1        335              304        18
          2        342              310        19
          3        325              321        26
          4        528              324         5
          5        324              325         3
          6        443              326        13
          7        381              328        16
          8        473              331        20
          9        413              335         1
          10       361              342         2
          11       430              348        21
          12       349              349        12
          13       326              356        24
          14       417              361        10
          15       452              381         7
          16       328              405        17
          17       405              413         9
          18       304              415        22
          19       310              417        14
          20       331              430        11
          21       348              443         6
          22       415              452        15
          23       493              473         8
          24       356              493        23
          25       543              528         4
          26       321              543        25









                             4
   1   2   3   4   5   6   7   8   9