Page 65 - Rangatira Angus Catalogue 2021 ebook
P. 65
ANGUS PURE INDEX ($) 42 41 23 45 61 48 30 51 32 32 48 33 36 67 21 25 35 39 65 40 41 56 35 32 55 48 50 26 44 28 35 45 40 46 29 48 39 71 35 55 37 57 52 35 41 19 40 19 39 36 23 63 20 70 28 75 55 77
SELF REPLACING INDEX ($) 66 66 53 60 63 71 58 92 45 72 73 55 79 77 68 58 87 62 64 69 44 82 58 60 69 72 70 70 77 58 36 62 69 62 38 68 61 65 50 56 36 65 74 70 41 34 61 50 67 56 65 73 52 87 55 67 54 71
DAYS TO CALVING (days) 36% +1.8 31% -0.2 36% +0.7 36% -1.4 31% -1.7 33% -2.5 32% +1.7 34% -1.3 35% -0.5 34% -3.9 35% -0.4 34% +1.3 35% -2.8 26% +0.1 30% -1.7 35% +0.3 35% -2.3 35% +0.5 35% +0.9 35% -0.2 32% +0.1 36% +0.5 36% -1.3 32% -0.7 33% -2.4 33% +0.6 31% -0.3 36% +0.7 33% +1.2 33% -2.2 32% -1.7 35% -1.3 33% -1.6 35% +1.1 32% -0.8 34% +1.1 40% +2.1 33% -0.9 37% +1.1 37% +0.4 37% +0.9
SCROTAL SIZE (cm) 71% +1.4 68% +1.8 71% +1.6 70% +1.3 68% +2.2 69% +1.9 69% +1.3 70% +2.0 70% +1.4 69% +1.8 70% +2.0 70% +1.8 70% +1.5 52% +2.3 69% +0.9 72% +1.3 70% +1.1 71% +2.0 71% +1.9 70% +1.0 69% +1.1 71% +1.1 71% +1.7 69% +0.9 69% +1.4 70% +1.9 70% +2.5 71% +1.8 70% +0.8 69% +1.7 70% +1.7 69% +1.5 69% +1.2 71% +2.5 70% +1.7 71% +2.6 73% +2.0 70% +1.9 71% +1.0 72% +2.3 59% +1.5 72%
GESTATION LENGTH (DAYS) 53% -3.7 40% -3.3 53% -4.1 43% -3.8 38% -4 40% -4.8 49% -3.9 52% -4.1 44% -4 40% -3.4 54% -4.8 51% -3.7 40% -3.8 36% -3.4 31% -2.8 44% -1.8 41% -4.2 53% -4.7 52% -3.8 53% -4.4 39% -3.2 47% -3.0 54% -4.5 39% -3.9 36% -3.9 51% -5.4 39% -3.8 56% -4.6 36% -2 38% -3.8 40% -3.5 44% -3.9 39% -3.7 52% -3.9 49% -4.6 51% -3.8 58% -2.7 51% -5.2 54% -3.6 55% -3.6 55% -3.2 59%
CALVING EASE DTRS (%) 34% -4.3 27% -3.9 35% -4.2 30% -4.1 28% -5.2 28% -3.9 30% -5.8 32% -6.2 30% -6 31% -4.3 34% -5.0 32% -6.4 29% -4.2 25% -5.1 31% -4.7 30% -4 34% -3.9 33% -3.8 34% -4.9 29% -4.9 32% -3.8 34% -3.9 29% -5.0 26% -5.3 31% -4.2 28% -2.0 35% -4.6 26% -4.3 28% -4.4 27% -4.7 30% -5.8 29% -4.3 33% -4.7 30% -5.1 32% -5.9 40% -9.2 32% -5.7 36% -3.8 37% -5.4 38% -7.1 52% -2.8 39%
CALVING EASE DIR (%) 42% -1.2 33% -1.7 42% -2.5 36% -6.6 34% -5.1 33% -3.9 37% -2.7 39% -2.5 37% -3.4 37% -7.3 41% -0.9 38% -1.7 35% -6.6 28% -2.7 30% -9.2 37% -9.0 36% -6.9 41% -1.9 41% -2.2 41% -3.4 36% -8.1 39% -7.3 41% -2.3 36% -5.6 31% -7.1 38% +0.1 32% -2.8 43% +1.1 32% -5.8 33% -7.0 33% -2.2 37% -3.7 36% -7.0 40% -2.3 37% -1.3 40% -1.0 49% -0.8 39% -0.6 45% +0.9 46% +0.3 46% -2.0 4
MAY 2021 HERD BOOK NUMBER 15819019729 15819019731 15819019732 15819019734 15819019735 15819019739 15819019740 15819019743 15819019745 15819019747 15819019748 15819019749 15819019752 15819019754 15819019755 15819019761 15819019763 15819019764 15819019768 15819019769 15819019773 15819019775 15819019776 15819019782 15819019784 15819019787 15819019789 15819019790 15819019793 15819019798 15819019801 15819019802 15819019805 15819019806 15819
63