Page 8 - Waigroup Pinebank Pinehill Angus 2021 Catalogue ebook
P. 8
HDT +145 +135 +129 +122 +115 +109 +104 +98 +92 +84 +74 +65 +44
$
API $ +214 +183 +168 +148 +134 +120 +105 +89 +74 +57 +35 +21 -2
Index
SRI $ +168 +146 +135 +124 +116 +108 +101 +93 +86 +76 +63 +54 +27
Use this table as a guide to compare individual animals with the current genetic level of the breed
IMF +4.4 +3.6 +3.2 +2.7 +2.3 +2.0 +1.7 +1.5 +1.2 +0.9 +0.4 +0.1 -0.5
% Based on the results of the May 2021 TACE analysis
RBY +2.7 +2.0 +1.6 +1.2 +0.9 +0.7 +0.4 +0.2 +0.0 -0.3 -0.8 -1.2 -2.0
PERCENTILE BANDS FOR ALL 2019 BORN ANIMALS
Carcase P8 Rib mm +3.4 +3.3 +2.2 +2.2 +1.6 +1.7 +1.0 +1.1 +0.5 +0.7 +0.2 +0.3 -0.2 +0.0 -0.6 -0.3 -1.0 -0.6 -1.4 -1.0 -2.1 -1.5 -2.7 -2.0 -3.9 -3.0
EMA sq.cm +12.2 +10.0 +8.8 +7.5 +6.6 +6.0 +5.3 +4.7 +4.1 +3.3 +2.2 +1.3 -0.4
Cwt kg +89 +81 +76 +71 +68 +65 +62 +59 +55 +50 +43 +36 +26
DC days -9.5 -8.0 -7.2 -6.2 -5.5 -4.9 -4.3 -3.7 -3.1 -2.3 -1.2 -0.1 +2.1
Fert
SS cm +4.2 +3.4 +3.0 +2.6 +2.3 +2.1 +1.9 +1.7 +1.5 +1.2 +0.8 +0.4 -0.3
Milk +27 +24 +22 +20 +18 +17 +16 +15 +14 +12 +10 +9 +6
Mwt +150 +132 +123 +113 +106 +101 +95 +90 +85 +78 +68 +59 +42
Growth 600 kg +153 +140 +133 +125 +119 +114 +110 +106 +101 +95 +86 +78 +63
400 +115 +105 +100 +95 +91 +87 +84 +81 +78 +73 +67 +62 +51
200 +65 +59 +56 +53 +50 +48 +47 +45 +42 +40 +36 +32 +25
Bwt +0.1 +1.4 +2.1 +2.8 +3.4 +3.8 +4.2 +4.6 +5.0 +5.6 +6.3 +6.9 +8.2
Birth
GL days -10.3 -8.3 -7.3 -6.2 -5.5 -4.9 -4.3 -3.8 -3.2 -2.5 -1.4 -0.4 +1.6
Calv-Ease Dtrs % +10.7 +8.7 +7.5 +5.9 +4.7 +3.6 +2.5 +1.3 +0.1 -1.5 -3.9 -5.8 -9.6
Dir +12.1 +9.8 +8.4 +6.5 +5.0 +3.7 +2.3 +0.9 -0.7 -2.6 -5.4 -7.9 -13.2
Top 1% Top 5% Top 10% Top 20% Top 30% Top 40% Top 50% Top 60% Top 70% Top 80% Top 90% Top 95% Top 99%
8