Page 46 - Waitangi Angus 2021 Catalogue ebook
P. 46
IMF% +1.8 60% +2.9 64% +2.7 60% +2.7 62% +2.6 63% +2.1 61% +1.7 61% +2.1 63% +2.1 63% +2.3 57% +2.0 63% +2.2 62% +0.8 60% +2.6 62% +1.6 62% IMF% +3.8 65% +2.3 63% +2.6 62% +1.2 53% +4.7 60% +3.2 64% +2.3 64% +1.5 62% +2.7 59% +1.4 62% +3.1 59% +2.4 66% +1.4 61%
RBY% +0.5 63% +0.9 65% -0.2 63% -0.8 64% -1.1 64% -0.3 64% +0.4 62% -0.3 65% -0.4 64% -0.7 60% +2.0 64% +1.5 64% +1.9 62% -0.2 63% +1.3 63% RBY% -0.2 67% +1.9 64% -0.4 65% +1.4 56% -0.3 62% -1.9 65% +1.1 65% +0.6 64% -1.3 62% +2.3 64% -0.2 62% +1.4 67% +0.8 63%
CARCASE RUMP RIB -2.0 -0.7 62% 66% -0.8 +0.4 65% 68% -1.1 -1.4 62% 66% +1.8 +0.7 64% 67% -0.6 +0.1 65% 68% +0.6 +0.7 63% 66% -2.2 -0.3 62% 66% +0.5 +0.0 64% 68% -0.8 +0.7 64% 68% +2.0 +1.1 59% 64% -2.0 -1.3 64% 68% -3.1 -2.1 63% 67% -1.3 +0.4 61% 65% -0.2 -0.2 63% 67
EMA +3.0 60% +10.4 64% +3.9 60% +4.0 61% +3.2 63% +3.4 61% +3.6 61% +5.3 63% +6.2 63% +5.7 57% +9.6 63% +8.1 62% +10.2 59% +6.9 62% +8.9 62% EMA +6.6 64% +10.0 63% +5.4 62% +5.9 54% +9.8 59% +4.2 64% +10.0 64% +5.6 61% +4.6 59% +9.7 62% +6.0 59% +10.0 66% +6.2 60%
CWT +61 64% +66 65% +86 64% +57 65% +68 65% +72 64% +73 64% +73 66% +73 65% +65 61% +75 65% +86 65% +84 63% +68 64% +60 64% CWT +59 67% +74 64% +65 66% +73 56% +66 63% +65 66% +68 66% +56 65% +55 63% +58 65% +60 63% +68 68% +62 64%
FERTILITY DTC SS -6.9 +3.8 38% 68% -9.1 +1.4 42% 72% -1.4 +1.0 37% 68% -3.6 +1.6 39% 67% -3.4 +0.8 42% 71% -6.6 +3.1 41% 62% -1.3 +1.5 34% 71% -6.7 +2.0 40% 69% -1.3 +0.7 38% 70% -4.8 +2.0 33% 68% -3.9 +2.2 36% 69% -1.6 +2.1 40% 68% -4.2 +3.6 39% 68% -3.8 +2.2 34% 66
Milk +18 61% +9 63% +20 60% +19 62% +13 66% +17 61% +21 62% +20 63% +20 62% +17 58% +9 63% +23 62% +24 60% +19 61% +16 63% Milk +20 64% +18 62% +19 63% +18 53% +18 60% +21 67% +19 63% +13 62% +19 59% +23 62% +20 59% +14 65% +21 61%
MWT +91 68% +85 69% +138 67% +105 69% +113 71% +132 67% +120 67% +106 69% +107 69% +97 65% +107 69% +116 68% +110 66% +107 68% +78 67% MWT +90 71% +108 68% +90 69% +127 63% +66 66% +79 71% +107 69% +72 68% +65 67% +88 69% +79 67% +87 70% +81 66%
GROWTH 600 +110 70% +101 73% +147 69% +116 70% +118 72% +135 68% +133 71% +126 71% +127 71% +129 69% +132 72% +140 70% +138 69% +123 71% +107 72% GROWTH 600 +113 73% +136 72% +112 70% +132 69% +96 69% +103 74% +134 72% +99 70% +104 68% +107 71% +112 68% +120 73% +111
400 +85 69% +92 71% +115 68% +82 69% +86 71% +100 67% +97 69% +99 69% +91 71% +99 66% +106 71% +108 68% +108 66% +99 70% +87 71% 400 +85 72% +101 71% +83 69% +104 65% +82 67% +91 72% +97 71% +79 68% +84 67% +81 69% +84 68% +100 72% +90 67%
200 +49 70% +55 72% +64 68% +52 71% +47 71% +58 68% +54 69% +49 70% +52 71% +51 66% +63 71% +55 69% +61 67% +55 71% +53 71% 200 +47 73% +62 71% +45 70% +55 64% +42 68% +48 72% +58 72% +47 68% +44 68% +47 70% +50 69% +59 73% +50 68%
BWT +3.1 74% +5.8 74% +5.1 71% +5.0 73% +2.7 74% +7.1 70% +4.3 74% +2.5 73% +3.2 74% +4.4 71% +4.2 74% +2.1 72% +5.5 71% +5.0 73% +4.0 74% BWT +3.6 75% +7.6 73% +4.9 73% +4.8 71% +2.1 71% +3.2 74% +6.0 74% +3.7 71% +1.9 69% +4.5 73% +4.1 70% +4.4 75% +5.5 70%
CALV. EASE BIRTH GL DTRS -2.7 +6.3 64% 31% -4.6 +0.9 70% 34% -8.0 +1.0 64% 29% -5.2 +0.6 66% 33% -5.8 +7.5 68% 37% -3.1 -8.4 64% 31% -6.8 +5.6 67% 28% -5.4 +6.1 66% 32% -6.5 +0.6 68% 32% -5.4 -0.4 62% 26% -8.1 +7.4 69% 31% -7.3 +7.4 65% 32% +1.6 -6.2 63% 30% -0.5 -3.7
DIR +7.7 37% +1.7 42% -2.0 34% -2.2 39% +3.1 45% -3.5 36% +5.7 36% +2.3 37% +4.8 40% +1.7 31% +3.2 42% +7.9 37% +0.3 34% -1.7 43% +1.2 42% DIR +4.0 38% -4.5 43% +0.3 39% +1.2 40% +6.4 38% +1.0 43% -4.9 44% +4.0 35% +9.6 33% -1.3 40% +2.0 37% -8.4 42% +0.0 34%
ANIMAL Q345 Q247 Q380 Q275 Q226 Q395 Q265 Q347 Q283 Q333 Q271 Q364 Q351 Q302 Q221 ANIMAL Q378 Q234 Q359 Q353 Q382 Q236 Q281 Q322 Q374 Q328 Q331 Q241 Q389
LOT 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 LOT 46 47 48 49 50 51 52 53 54 55 56 57 58
46