Page 42 - Earnscleugh 2021 Catalogue eBook
P. 42
Hybrid Simmental Percentiles
Welcome 347560 - EARNSCLEUGH STATION (Logout) Herdbook Services
COMPOSITE
Hybrid Simmental Percentiles Table
HYBRID PERCENTILE BAND
% API TI CE BW WW PWG YW MCE MLK MWW STY DOC CWT YG MRB BF REA SF
Possible Change
1 177.47 97.28 20.00 -5.10 99.30 0.38 157.80 12.10 33.30 77.30 21.70 18.60 61.40 -0.50 0.88 -0.11 1.18 -0.50
2 169.78 94.83 18.90 -4.30 95.90 0.36 152.40 11.40 31.80 75.00 20.80 17.70 57.20 -0.47 0.78 -0.10 1.10 -0.48
Simbrah
3 165.71 93.32 18.30 -3.80 93.90 0.35 148.60 11.00 30.80 73.70 20.20 17.10 54.70 -0.45 0.73 -0.10 1.05 -0.47
4 162.51 92.26 17.80 -3.50 92.40 0.35 145.90 10.70 30.20 72.70 19.80 16.70 52.80 -0.44 0.69 -0.09 1.02 -0.46
Full Blood 5 160.14 91.36 17.40 -3.20 91.30 0.34 143.90 10.40 29.70 71.90 19.50 16.40 51.40 -0.42 0.66 -0.09 0.99 -0.45
10 152.36 88.07 16.10 -2.30 87.40 0.32 137.00 9.60 28.00 69.00 18.40 15.40 47.00 -0.38 0.56 -0.08 0.91 -0.43
Purebred 15 147.38 86.00 15.30 -1.60 84.70 0.31 132.60 9.00 26.90 67.00 17.70 14.70 44.20 -0.35 0.51 -0.07 0.86 -0.41
20 143.71 84.33 14.70 -1.20 82.70 0.30 129.10 8.60 26.10 65.60 17.10 14.10 41.90 -0.32 0.46 -0.07 0.82 -0.40
Top 50 Sires 25 140.54 82.91 14.20 -0.80 80.90 0.29 126.10 8.20 25.30 64.30 16.70 13.60 40.00 -0.30 0.43 -0.06 0.78 -0.38
30 137.67 81.63 13.70 -0.50 79.40 0.28 123.60 7.90 24.70 63.20 16.20 13.20 38.30 -0.29 0.39 -0.06 0.75 -0.37
35 135.01 80.39 13.30 -0.20 78.00 0.27 121.10 7.60 24.10 62.20 15.80 12.80 36.70 -0.27 0.36 -0.05 0.72 -0.36
40 132.47 79.21 12.90 0.10 76.70 0.26 118.80 7.30 23.50 61.30 15.40 12.50 35.20 -0.25 0.33 -0.05 0.70 -0.35
45 130.08 78.13 12.50 0.30 75.40 0.26 116.60 7.00 23.00 60.30 15.00 12.10 33.80 -0.23 0.31 -0.05 0.67 -0.35
50 127.72 76.95 12.10 0.50 74.10 0.25 114.40 6.70 22.50 59.40 14.50 11.80 32.50 -0.22 0.28 -0.04 0.64 -0.34
55 125.32 75.79 11.80 0.80 72.90 0.25 112.20 6.50 22.00 58.50 14.10 11.50 31.00 -0.20 0.26 -0.04 0.62 -0.33
60 122.94 74.58 11.40 1.00 71.60 0.24 110.00 6.20 21.40 57.60 13.60 11.10 29.70 -0.19 0.24 -0.04 0.59 -0.32
65 120.43 73.42 11.10 1.30 70.30 0.23 107.70 5.90 20.80 56.70 13.20 10.80 28.20 -0.17 0.21 -0.03 0.56 -0.31
70 117.79 72.21 10.60 1.50 68.90 0.22 105.30 5.60 20.30 55.80 12.60 10.40 26.70 -0.15 0.19 -0.03 0.54 -0.30
102.80 5.30
115.05 70.85 10.20 1.80
75 108.68 67.73 9.10 2.40 67.50 0.22 96.80 4.50 19.60 54.70 10.70 8.90 23.10 -0.11 0.14 -0.02 0.47 -0.28
12.10 10.00 25.00 -0.13 0.17 -0.02 0.50 -0.29
COMPOSITE 40 90 Earnscleugh 36th Annual Sale 2.90 61.60 0.19 92.70 4.00 17.10 50.70 9.70 8.10 18.30 -0.06 0.08 -0.01 0.38 -0.25
11.40 9.50
2.10
100.00 4.90
18.90 53.60
65.90 0.21
112.04 69.37 9.70
80
64.00 0.20
21.00 -0.09 0.11 -0.02 0.43 -0.27
18.10 52.30
85
104.42 65.68 8.30
15.50 48.20
8.30
6.70
3.10
95
3.60
62.80 7.10
0.30 -0.23
97.88
86.80
14.40 -0.02 0.02 0.00
57.80 0.17
14.50 11.80 32.50 -0.22 0.28 -0.04 0.64 -0.34
114.40 6.70
74.10 0.25
Avg 127.72 76.95 12.10 0.50
22.50 59.40
© American Simmental Association - One Genetics Way, Bozeman, MT 59718 - 406.587.4531
https://herdbook.org/simmapp/template/epdAnalytics%2CHybrid.vm[23/04/2021 7:21:16 AM]