Page 72 - Tarangower Angus Catalogue ebook
P. 72

Mid-April 2021 TransTasman Angus Cattle Evaluation - Percentile Bands for all 2019 born animals
                                   Use this table as a guide to compare individual animals with the current genetic level of the breed
                Calv-Ease  Birth           Growth            Fert              Carcase              Indexes    Extra
                Dir  Dtrs  GL  Bwt  200  400  600  Mwt  Milk  SS  DC  Cwt  EMA  Rib  P8  RBY  IMF  SR  AP  HDT  Doc
                  %     days              kg              cm   days  kg  sq.cm  mm        %           $        %
       High 1%  +12.1  +10.7  -10.3  +0.1  +65  +115  +153  +149  +27  +4.2  -9.5  +89  +12.2  +3.3  +3.4  +2.7  +4.4  +168  +215  +145  +33
       High 5%  +9.8  +8.7  -8.3  +1.4  +59  +105  +140  +131  +24  +3.4  -8.0  +80  +10.0  +2.2  +2.2  +2.0  +3.6  +146  +183  +135  +25
       High 10%  +8.4  +7.5  -7.4  +2.1  +56  +100  +133  +123  +22  +3.0  -7.2  +76  +8.8  +1.7  +1.6  +1.6  +3.2  +135  +168  +129  +20
       High 15%  +7.4  +6.7  -6.7  +2.5  +54  +97  +128  +117  +21  +2.8  -6.6  +73  +8.1  +1.4  +1.3  +1.4  +2.9  +129  +157  +125  +18
       High 20%  +6.5  +5.9  -6.2  +2.8  +53  +94  +125  +113  +20  +2.6  -6.2  +71  +7.5  +1.1  +1.0  +1.2  +2.7  +124  +148  +122  +16
       High 25%  +5.7  +5.3  -5.8  +3.1  +52  +92  +122  +109  +19  +2.5  -5.8  +69  +7.0  +0.9  +0.7  +1.0  +2.5  +120  +141  +118  +14
       High 30%  +5.0  +4.7  -5.5  +3.4  +50  +91  +119  +106  +18  +2.3  -5.5  +68  +6.6  +0.7  +0.5  +0.9  +2.3  +116  +134  +115  +12
       High 35%  +4.3  +4.1  -5.2  +3.6  +49  +89  +117  +103  +18  +2.2  -5.1  +66  +6.3  +0.5  +0.3  +0.8  +2.1  +112  +127  +112  +11
       High 40%  +3.7  +3.6  -4.9  +3.8  +48  +87  +114  +101  +17  +2.1  -4.8  +65  +6.0  +0.4  +0.2  +0.7  +2.0  +108  +120  +109  +9
       High 45%  +3.0  +3.0  -4.6  +4.0  +47  +86  +112  +98  +17  +2.0  -4.5  +63  +5.7  +0.2  +0.0  +0.5  +1.9  +104  +113  +107  +8
        50%    +2.3  +2.5  -4.3  +4.2  +47  +84  +110  +95  +16  +1.9  -4.3  +62  +5.4  +0.0  -0.2  +0.4  +1.7  +101  +105  +104  +6
       Low 45%  +1.7  +1.9  -4.0  +4.4  +46  +83  +108  +93  +16  +1.8  -4.0  +60  +5.1  -0.1  -0.4  +0.3  +1.6  +97  +97  +101  +5
       Low 40%  +0.9  +1.3  -3.8  +4.6  +45  +81  +106  +90  +15  +1.7  -3.7  +59  +4.8  -0.3  -0.6  +0.2  +1.5  +94  +89  +98  +3
       Low 35%  +0.2  +0.7  -3.5  +4.8  +44  +80  +103  +88  +14  +1.6  -3.4  +57  +4.4  -0.4  -0.8  +0.1  +1.3  +90  +82  +95  +2
       Low 30%  -0.7  +0.1  -3.2  +5.0  +42  +78  +101  +85  +14  +1.5  -3.1  +55  +4.1  -0.6  -0.9  +0.0  +1.2  +86  +74  +92  +0
       Low 25%  -1.6  -0.7  -2.9  +5.3  +41  +76  +98  +82  +13  +1.3  -2.7  +53  +3.7  -0.8  -1.2  -0.2  +1.0  +81  +66  +88  -2
       Low 20%  -2.6  -1.5  -2.5  +5.6  +40  +73  +95  +78  +12  +1.2  -2.3  +50  +3.3  -1.0  -1.4  -0.3  +0.9  +76  +57  +84  -4
       Low 15%  -3.8  -2.5  -2.0  +5.9  +38  +71  +91  +74  +12  +1.0  -1.9  +47  +2.8  -1.2  -1.7  -0.5  +0.7  +70  +47  +80  -6
       Low 10%  -5.4  -3.8  -1.4  +6.3  +35  +67  +86  +68  +10  +0.8  -1.2  +43  +2.2  -1.5  -2.1  -0.8  +0.4  +63  +35  +74  -9
       Low 5%  -7.9  -5.7  -0.5  +6.9  +32  +62  +78  +59  +9  +0.4  -0.1  +36  +1.3  -2.0  -2.6  -1.2  +0.1  +53  +21  +65  -13
       Low 1%  -13.3  -9.6  +1.5  +8.2  +25  +51  +63  +42  +6  -0.3  +2.1  +26  -0.4  -3.0  -3.8  -2.0  -0.5  +27  -2  +44  -21
   67   68   69   70   71   72