Page 8 - Punchbowl Suffolk Sale_2022_ebook
P. 8

2th EWES sold in groups of 4 (one pick per pen)            Suffolk

                    TAG      NZTW      B/R          Sire Id          Dam Id

          LOT 1     60/20    1274      2/2       Taronga 41/15       168/16
                    24/20    1499      2/2       Taronga 41/15       110/16
                   152/20    1470      2/2      Punchbowl 863/18     154/18
                    27/20    1639      2/1      Punchbowl 863/18     136/18
       Purchaser:                                            Price:  $

          LOT 2    919/20    1498      2/1       Taronga 41/15       958/16
                   953/20    1305      1/1      Punchbowl 863/18     951/17
                   915/20    1493      2/1      Punchbowl 863/18     934/17

                   966/20    1322      2/2       Taronga 28/18       960/17
       Purchaser:                                            Price:  $
          LOT 3     49/20    1416      2/1       Taronga 41/15       161/16
                    12/20    1499      1/1       Taronga 41/15       51/16
                    11/20    1546      1/1      Punchbowl 863/18     86/16
                    56/20    1119      2/2       Taronga 41/15       62/14

       Purchaser:                                            Price:  $
          LOT 4     2/20     1206      1/1       Taronga 41/15       78/15
                    43/20    1163      2/2       Taronga 41/15       934/14
                   905/20    1146      1/1      Punchbowl 863/18     925/17

                   900/20    1171      1/1       Taronga 41/15       927/16
       Purchaser:                                            Price:  $
          LOT 5    946/20    1273      1/1       Taronga 28/18       996/17
                    68/20    1238      2/2       Taronga 41/15       926/15
                   178/20    1134      1/1        Hillside 30/16     84/18

                    67/20    1091      2/2       Taronga 41/15       926/15
       Purchaser:                                            Price:  $






       8
   3   4   5   6   7   8   9   10   11   12   13