Page 9 - Punchbowl Suffolk Sale_2022_ebook
P. 9

2th EWES sold in groups of 4 (one pick per pen)            Suffolk

                    TAG      NZTW      B/R          Sire Id          Dam Id

          LOT 6    922/20    1259      1/1       Taronga 41/15       901/16
                   962/20    1292      2/2      Punchbowl 863/18     906/15
                   198/20    1411      2/2      Punchbowl 40/19      103/15
                   940/20    1335      2/2      Punchbowl 40/19      959/17
       Purchaser:                                            Price:  $

          LOT 7     51/20    1198      2/1       Taronga 41/15       96/15
                    23/20    1499      2/2       Taronga 41/15       110/16
                    17/20    1364      2/2       Taronga 28/18       135/17
                    52/20    1508      2/1       Taronga 41/15       38/14

       Purchaser:                                            Price:  $
          LOT 8    177/20    1292      1/1      Punchbowl 40/19      21/18
                   939/20    1294      2/2      Punchbowl 40/19      959/17
                    95/20    1228      2/2       Taronga 28/18        9/17
                   182/20    1067      1/1       Taronga 28/18       111/17

       Purchaser:                                            Price:  $
          LOT 9    124/20    1543      2/2      Punchbowl 40/19      194/16
                   969/20    1267      2/2      Punchbowl 863/18     980/17

                   180/20    1116      1/1       Taronga 28/18        2/17
                   942/20    1480      2/2      Punchbowl 863/18     876/18
       Purchaser:                                            Price:  $
         LOT 10     8/20     1270      1/1       Taronga 41/15       153/16
                    76/20    1292      1/1       Taronga 41/15       148/15

                    40/20    1322      2/2       Taronga 41/15       99/16
                    33/20    1233      1/1       Taronga 41/15       183/16
       Purchaser:   15/20    1634      2/2       Taronga 41/15  Price:  $  205/14
       Purchaser:                                            Price:  $




                                                                              9
   4   5   6   7   8   9   10   11   12   13   14