Page 2 - Raupuha Shorthorns Catalogue ebook
P. 2

INDEX




              BULLS                               HEIFERS


         Tag ID Lot No. Page     Tag ID Lot No. Page     Tag ID Lot No. Page
        19001     1      12      19003     18     32     19052    40      40
        19012     11     22      19006     19     32     19057    44      42
        19018     10     21      19008     33     38     19062    41      41
        19021     9      20      19010     23     34     19065    16      31
        19025     8      19      19013     20     32     19069    29      36
        19028     7      18      19017     24     34     19074    17      31
        19030     12     27      19019     34     38     19080    22      33
        19033     4      15      19020     38     40     19082    35      38
        19049     3      14      19022     25     34     19083    45      42
        19070     6      17      19023     21     33     19092    36      39
        19094     2      13      19026     28     36     19093    30      36
        19098     5      16      19037     13     30     19099    46      43
                                 19039     43     42     19100    31      37
                                 19042     14     30     19103    37      39
                                 19044     26     35     19107    47      43
                                 19046     39     40     19111    32      37
                                 19047     15     30     19115    42      41
                                 19050     27     35
   1   2   3   4   5   6   7