Page 23 - Storth Oaks Angus Catalogue ebook
P. 23

Animal   LOT     DIR   DTRS    GL    BW     200   400   600   MAT   MILK   SS    DTC   CWT   EMA    RIB    RMP   RBY   IMF           SRI   API
              Q054    Lot 66   +7.1   +4.4       -4.6   +2.2       +35   +70   +91   +71   +19       +2.3   -8.2   +51   +6.0       +3.1   +3.3   -1.9   +3.7           +$128   +$168
                      Lot                                                                                                                        +$127   +$154
              Q055             +4.1   +1.7    -2.6   +4.6   +42   +73   +92   +67   +16   +1.5   -4.1   +56   +9.1   -0.4   -1.4   +1.4   +2.6
                      45
              Q056    Lot 2       +2.2   +0.8       -7.1   +3.7       +54   +97   +127   +93   +19       +2.9   -2.6   +72   +11.9       +0.3   -1.7   +0.9   +4.0           +$128   +$201
              Q057    Lot 16   +7.1   +7.0       -7.5   +2.6       +49   +88   +128   +93   +33       +2.6   -7.6   +65   +6.3       -0.6   -2.6   +1.5   +1.6           +$115   +$179
              Q058    Lot 81   +11.1   +7.5       -6.9   +2.6       +43   +82   +105   +82   +23       +3.5   -6.7   +47   +4.7       +1.5   +0.7   +0.4   +1.6           +$132   +$162
              Q059    Lot 36   +14.2   +8.4       -7.9   -0.6       +40   +74   +100   +75   +26       +4.5   -5.2   +55   +8.5       +0.2   -1.2   +1.5   +1.9           +$119   +$168
              Q060    Lot 6       -8.0   +4.3       -7.6   +6.8       +58   +96   +131   +92   +26       +3.8   -8.0   +71   +6.4       +0.3   +1.6   +0.9   +1.8           +$144   +$187
              Q064    Lot 10   -0.6   +6.4       -8.7   +5.2       +53   +94   +124   +113   +20       +2.4   -1.7   +68   +8.4       -0.7   -0.3   +0.2   +3.9           +$95   +$160
              Q066    Lot 37   +6.9   +2.7       -7.0   +2.2       +42   +78   +104   +71   +26       +2.8   -9.6   +64   +5.5       +1.6   +0.6   -0.1   +3.4           +$146   +$202
              Q068    Lot 26   +11.0   -0.8       -5.6   +2.4       +46   +89   +117   +103   +13       +1.2   -7.2   +71   +3.9       +0.7   +1.2   -2.0   +3.9           +$136   +$197
              Q070    Lot 25   +7.0   +7.7       -4.7   +3.1       +54   +103   +142   +130   +20       +2.4   -3.4   +76   +5.2       -0.2   -0.4   +0.0   +2.2           +$111   +$179
              Q071    Lot 77   +10.3   +8.8       -7.1   +1.5       +49   +91   +119   +82   +24       +3.9   -5.4   +61   +11.2       +0.6   +0.4   +0.5   +4.2           +$146   +$229
              Q072    Lot 41   +3.4   +7.5       -7.8   +4.4       +46   +79   +101   +70   +25       +3.7   -4.3   +61   +8.7       +0.9   +0.4   +0.3   +3.3           +$111   +$161
              Q074    Lot 85   +6.4   +4.7       -8.3   +3.1       +45   +84   +110   +72   +26       +2.6   -4.7   +72   +7.9       +0.2   -0.3   +1.0   +2.5           +$128   +$177
              Q077    Lot 57   +8.4   +7.4       -8.2   +2.7       +54   +89   +111   +69   +20       +1.7   -7.9   +71   +10.4       +0.9   -0.2   +0.7   +3.4           +$178   +$249
              Q080    Lot 20   -3.6   -0.1       -4.1   +6.8       +49   +83   +103   +86   +11       +1.8   -4.1   +54   +6.9       +0.4   +0.0   -0.9   +5.1           +$117   +$163
              Q081    Lot 63   +4.1   -1.1       -4.3   +4.7       +49   +86   +117   +91   +27       +3.5   -3.8   +60   +11.8       +1.6   +0.9   +0.1   +3.3           +$93   +$152
              Q082    Lot 7       -0.7   +4.7       -6.2   +5.1       +57   +97   +140   +110   +27       +2.5   -5.8   +83   +5.5       -0.5   -0.3   +0.7   +2.2           +$114   +$187
              Q083    Lot 65   +9.2   +5.7       -3.7   +0.6       +44   +83   +115   +84   +22       +1.9   -3.0   +65   +8.5       +0.4   -1.7   +0.1   +3.9           +$104   +$184
              Q084    Lot 76   +3.1   +2.2       -2.8   +3.4       +44   +78   +107   +83   +21       +3.6   -9.0   +55   +5.4       -0.3   +0.3   -0.4   +3.6           +$135   +$191
              Q085    Lot 67   +7.0   +10.1       -6.1   +2.4       +40   +74   +99   +76   +24       +3.2   -7.5   +54   +6.6       +1.3   +1.9   -1.3   +4.6           +$119   +$186
              Q086    Lot 68   -6.6   -5.9       -2.9   +6.8       +49   +87   +115   +98   +14       +1.5   -2.4   +62   +11.9       +0.4   +0.6   +0.3   +3.2           +$104   +$136
              Q091    Lot 51   -6.3   -1.9       -3.0   +8.4       +61   +95   +123   +105   +15       +3.0   -6.2   +66   +16.2       -0.8   -2.3   +3.6   +1.3           +$162   +$188
              Q092    Lot 48   -10.7   -8.3       -3.8   +6.6       +52   +91   +116   +120   +15       +1.8   -2.1   +63   +10.3       -2.3   -3.5   +1.4   +3.9           +$87   +$115
              Q093    Lot 52   +6.2   +0.2       -7.2   +2.9       +54   +102   +129   +90   +26       +3.6   -4.8   +67   +9.9       +0.8   +0.5   +0.5   +3.5           +$147   +$213
              Q094    Lot 12   +3.9   +7.2       -7.0   +4.3       +55   +101   +138   +134   +16       +0.2   -7.5   +93   +6.3       +1.8   +1.8   -1.4   +3.1           +$136   +$207
              Q095    Lot 4       +5.8   +5.2       -5.6   +4.8       +66   +107   +138   +110   +16       +1.9   -7.3   +83   +10.7       -0.3   -1.9   +1.6   +2.4           +$181   +$255
              Q097    Lot 38   +5.8   +9.6       -3.7   +2.3       +40   +80   +110   +96   +23       +2.3   -4.4   +55   +4.8       +1.9   +3.6   -2.0   +3.1           +$90   +$143
              Q098    Lot 64   -4.9   -6.3       -3.5   +8.2       +64   +100   +120   +101   +8       +0.8   -8.2   +71   +13.8       +0.2   -1.6   +2.0   +2.5           +$195   +$226
              Q099    Lot 92   +5.1   +3.0       -5.2   +4.6       +49   +83   +104   +78   +19       +0.2   -7.4   +55   +7.6       +1.1   +0.4   +0.8   +2.1           +$155   +$191
              Q101    Lot 32   +5.7   +6.8       -3.9   +3.0       +58   +102   +134   +108   +24       +2.5   -2.2   +82   +8.9       -1.8   -2.0   +0.9   +2.7           +$113   +$186
              Q102    Lot 11   +2.9   +3.6       -3.4   +4.2       +56   +98   +137   +112   +25       +1.7   -0.2   +74   +10.8       -0.5   -1.1   +1.2   +2.7           +$89   +$168
              Q105    Lot 22   +3.5   +7.6       -3.0   +4.7       +51   +93   +127   +138   +16       +1.1   -1.2   +64   +12.1       -0.5   -0.7   +2.0   +2.0           +$101   +$150
   18   19   20   21   22   23   24   25   26   27   28