Page 25 - Storth Oaks Angus Catalogue ebook
P. 25

Animal   LOT     DIR   DTRS    GL    BW     200   400   600   MAT   MILK   SS    DTC   CWT   EMA    RIB    RMP   RBY   IMF           SRI   API
              Q106    Lot 88   -3.4   +2.8       -4.9   +7.0       +63   +99   +115   +94   +10       +1.7   -7.1   +76   +9.4       -0.9   -1.8   +1.0   +3.2           +$179   +$218
              Q107    Lot 21   +7.8   +3.5       -2.2   +2.2       +55   +100   +129   +101   +18       +2.3   -2.7   +74   +5.2       -1.1   -1.7   +0.1   +2.7           +$126   +$192
              Q108    Lot 74   +9.4   +6.0       -3.8   +2.5       +55   +93   +110   +74   +18       +0.6   -4.9   +69   +8.9       +0.8   -1.3   +0.4   +2.6           +$155   +$208
              Q110    Lot 62   +4.9   +3.7       +0.1   +2.9       +45   +85   +105   +94   +21       +3.4   -2.8   +54   +7.6       +0.5   +1.1   +0.1   +3.6           +$110   +$156
              Q111    Lot 93   +5.0   -3.0       -2.3   +3.3       +46   +73   +97   +81   +10       +1.5   -2.3   +54   +5.0       +0.1   +0.7   +0.2   +1.8           +$114   +$148
              Q113    Lot 30   -4.5   +5.3       -4.3   +4.7       +55   +99   +126   +112   +20       +1.2   -6.4   +74   +4.9       -0.2   +0.2   -0.5   +3.0           +$129   +$173
              Q116    Lot 94   +2.9   +5.8       -3.1   +4.1       +45   +82   +101   +70   +19       +0.8   -3.4   +62   +11.0       +0.0   -0.7   +1.5   +2.8           +$139   +$178
              Q117    Lot 40   -11.4   -4.1       +1.1   +6.6       +54   +94   +114   +104   +11       +2.2   -8.1   +60   +6.9       -2.9   -3.7   +1.9   +1.8           +$157   +$153
              Q119    Lot 29   +8.5   +5.7       +0.9   +4.3       +51   +93   +126   +105   +18       +3.3   -7.7   +69   +2.7       +1.8   +1.8   -1.1   +2.3           +$138   +$193
              Q125    Lot 84   +10.6   +8.0       -10   +3.0       +59   +96   +114   +81   +15       +1.4   -7.9   +67   +12.5       +1.1   -1.0   +2.0   +1.7           +$205   +$257
              Q127    Lot 82   -3.9   +6.2       -7.6   +4.7       +59   +98   +128   +119   +15       +0.9   -3.9   +74   +11.1       +0.2   -0.9   +1.1   +3.1           +$133   +$194
              Q129    Lot 60   -1.1   +4.1       -7.2   +5.4       +59   +92   +120   +106   +20       +1.6   -8.1   +68   +6.7       +0.2   +0.7   +0.6   +2.1           +$148   +$200
              Q134    Lot 42   +5.9   -1.8       -9.2   +3.9       +47   +90   +121   +114   +18       +2.1   -8.0   +60   +5.3       +1.4   +2.5   -0.4   +2.5           +$142   +$185
              Q136    Lot 89   +4.3   +6.8       -10   +2.7       +46   +81   +113   +98   +26       +3.2   -8.0   +51   +8.6       +1.2   -0.1   +1.6   +1.9           +$132   +$181
              Q137    Lot 73   +8.5   +6.5       -9.1   +2.8       +59   +106   +143   +127   +22       +1.3   -7.3   +82   +5.8       +1.0   +0.5   -0.5   +3.4           +$144   +$234
              Q138    Lot 27   +7.8   +5.2       -7.1   +4.1       +61   +109   +147   +134   +21       +4.3   -1.2   +74   +7.4       -0.3   -1.2   +0.3   +3.1           +$99   +$182
              Q139    Lot 43   +9.1   +3.2       -6.2   +3.2       +51   +92   +123   +93   +19       +2.4   -3.3   +71   +5.8       -1.3   -1.7   +1.5   +1.0           +$129   +$173
              Q141    Lot 59   +1.6   +6.0       -6.4   +4.8       +59   +107   +145   +126   +23       +4.1   -8.5   +84   +10.7       -0.1   +0.1   +0.9   +3.8           +$160   +$242
              Q145    Lot 49   -1.9   -0.9       -3.7   +4.5       +43   +80   +103   +83   +23       +3.5   -2.2   +45   +14.2       +0.6   +1.3   +0.8   +4.2           +$100   +$145
              Q147    Lot 95   +8.3   +0.7       -1.9   +2.5       +43   +76   +94   +56   +24       +1.9   -2.0   +52   +9.4       -0.4   -3.1   +0.6   +4.3           +$97   +$153
              Q149    Lot 86   -2.1   -1.1       -2.9   +5.1       +48   +93   +116   +98   +18       +2.2   -0.3   +61   +7.4       -0.6   -0.5   -0.8   +4.3           +$84   +$128
              Q150    Lot 96   +9.8   +4.3       -6.8   +0.3       +46   +80   +109   +89   +25       +2.4   -4.3   +65   +6.8       +0.7   -0.6   +0.7   +2.3           +$109   +$172
              Q151    Lot 90   -2.9   +2.5       -4.8   +4.9       +56   +97   +127   +114   +17       +2.5   -0.2   +63   +11.2       -2.0   -3.3   +2.1   +3.4           +$105   +$165
              Q152    Lot 33   +2.0   +3.9       -7.7   +6.7       +56   +92   +123   +105   +14       +2.1   -7.6   +71   +11.5       -0.3   -2.3   +1.7   +3.7           +$159   +$226
              Q154    Lot 53   -1.5   +3.3       -6.5   +6.7       +63   +96   +127   +99   +18       +1.2   -5.7   +70   +10.3       -1.8   -1.7   +1.5   +3.4           +$148   +$221
              Q157    Lot 54   +10.8   +6.0       -3.8   +2.6       +47   +90   +110   +60   +27       +1.7   -1.9   +63   +12.5       -2.2   -2.8   +1.2   +4.0           +$121   +$187
              Q158    Lot 91   +9.4   +6.5       -5.5   +1.2       +42   +82   +106   +85   +23       +3.0   -1.9   +55   +14.4       +0.5   -0.7   +0.6   +3.6           +$101   +$162
              Q159    Lot 31   -4.5   +2.2       -1.2   +5.4       +50   +87   +120   +101   +17       +1.0   -1.0   +66   +7.4       -1.3   -0.8   +0.4   +2.4           +$87   +$130
              Q164    Lot 39   +2.2   -6.3       -2.9   +6.8       +53   +99   +138   +137   +16       +2.1   -5.3   +75   +5.1       -0.2   +0.9   -0.7   +2.3           +$102   +$144
              Q165    Lot 83   +5.0   +5.3       -2.9   +2.9       +42   +74   +102   +90   +14       +1.8   -6.4   +56   +10.2       +0.8   +0.5   +1.0   +2.8           +$142   +$191
              Q167    Lot 87   +4.9   +6.6       -5.3   +3.1       +41   +74   +96   +77   +26       +2.5   -7.4   +40   +7.3       +1.5   +2.2   -0.2   +2.8           +$122   +$161
              Q168    Lot 34   +1.6   -3.9       -2.0   +3.8       +49   +90   +117   +87   +22       +4.5   -9.9   +68   +11.2       +0.1   +0.2   +2.4   +2.1           +$187   +$223
   20   21   22   23   24   25   26   27   28   29   30