Page 22 - Storth Oaks Angus Catalogue ebook
P. 22

STORTH OAKS 2021 SALE BULL

 TRANS TASMAN ANGUS CATTLE EVALUATION (TACE) EBV’S APRIL

 Animal   LOT     DIR   DTRS   GL   BW   200   400   600   MAT   MILK   SS   DTC   CWT   EMA   RIB   RMP   RBY   IMF           SRI   API
                                                             +$177   +$223
 Q001   Lot 58   +5.3   +6.0   -11.5   +5.1   +55   +91   +114   +112   +13   +2.2   -8.4   +71   +11.0   +0.4   -0.3   +1.8   +2.4
 Q004   Lot 70   +11.0   +6.9       -8.5   +2.4       +54   +103   +127   +100   +18       +2.9   -4.7   +74   +10.4       +0.4   +0.8   +0.1   +2.6           +$158   +$217
 Q006   Lot 1       +7.3   +9.5       -8.0   +4.8       +60   +113   +165   +149   +28       +2.5   -5.5   +93   +0.9       -0.7   +0.3   -1.3   +3.2           +$93   +$194
 Q007   Lot 24   +6.8   +2.9       -8.8   +3.1       +49   +85   +112   +104   +16       +1.6   -7.5   +64   +6.0       +1.1   +0.5   -0.5   +2.6           +$135   +$184
 Q008   Lot 75   +7.3   +10.6       -6.5   +1.7       +44   +79   +96   +58   +24       +1.8   -4.8   +68   +9.1       -0.2   -1.5   +1.3   +2.8           +$140   +$187
 Q009   Lot 14   +4.0   +4.2       -7.1   +4.2       +63   +113   +139   +109   +26       +2.7   -7.5   +90   +9.1       -0.7   -2.0   +0.9   +4.0           +$168   +$244
 Q010   Lot 69   -3.6   +6.5       -6.5   +5.6       +55   +86   +108   +88   +18       +2.9   -10   +62   +9.6       +0.0   -0.6   +2.1   +2.2           +$179   +$212
 Q012   Lot 13   -1.1   +3.8       -7.3   +3.9       +51   +95   +126   +105   +19       +3.2   -4.8   +71   +5.2       +2.3   +1.1   -0.9   +3.9           +$120   +$182
 Q014   Lot 3       -4.3   +7.2       -4.2   +5.1       +63   +102   +124   +93   +13       +2.0   -7.3   +80   +15.0       +0.3   -0.9   +2.3   +2.4           +$202   +$251
 Q017   Lot 80   +5.1   +8.9       -5.8   +3.4       +53   +96   +115   +89   +21       +0.9   -10   +69   +11.3       +2.0   +0.4   +0.1   +3.5           +$185   +$241
 Q018   Lot 79   +5.1   +8.0       -5.0   +3.3       +43   +83   +104   +64   +21       +5.4   -9.6   +64   +8.9       +1.8   +2.4   +0.5   +3.4           +$185   +$232
 Q019   Lot 8       +9.1   +3.4       -3.7   +2.7       +45   +81   +104   +86   +16       +2.9   -9.6   +51   +5.5       +1.2   +2.1   -0.6   +2.8           +$161   +$205
 Q020   Lot 78   +7.1   +2.1       -6.1   +1.8       +37   +64   +81   +47   +23       +0.1   -3.2   +49   +8.9       +1.2   +1.7   -0.2   +2.8           +$105   +$142
 Q022   Lot 18   +6.4   +3.3       -5.3   +1.8       +52   +90   +123   +94   +22       +1.6   -4.5   +63   +8.6       +0.5   +0.8   +0.3   +1.6           +$126   +$185
 Q024   Lot 50   +9.1   +7.4       -2.2   +0.0       +43   +84   +101   +81   +15       +3.6   -7.5   +50   +7.4       +0.3   +1.2   -0.3   +3.6           +$170   +$220
 Q025   Lot 47   +0.8   +6.5       -9.0   +4.5       +52   +76   +95   +54   +18       +1.8   -8.2   +51   +11.4       +1.1   -0.4   +1.2   +3.3           +$170   +$223
 Q026   Lot 55   +0.9   +2.7       -6.4   +5.6       +59   +96   +124   +112   +18       +2.2   -9.0   +71   +10.4       +0.3   -0.3   +1.4   +3.6           +$171   +$237
 Q027   Lot 71   +3.3   -1.1       -3.8   +3.4       +46   +84   +116   +107   +16       +2.3   -2.5   +56   +10.4       -0.3   -1.1   +1.8   +1.9           +$113   +$155
 Q028   Lot 72   +4.5   +5.1       -4.4   +3.2       +51   +84   +115   +68   +22       +2.4   -3.2   +59   +3.8       +0.7   -0.2   -0.5   +3.0           +$110   +$181
 Q032   Lot 9       -2.2   -3.8       -1.4   +4.8       +65   +107   +139   +114   +22       +1.3   -1.0   +81   +11.9       -1.6   -1.7   +1.8   +2.1           +$117   +$178
 Q035   Lot 19   -1.4   -2.1       -3.5   +4.6       +56   +104   +131   +98   +17       +3.4   -4.6   +73   +9.4       -0.3   -0.9   +1.2   +3.5           +$160   +$215
 Q039   Lot 28   +3.2   -0.8       +0.1   +3.7       +58   +106   +141   +121   +21       +2.2   -3.9   +76   +4.7       -0.6   -0.2   +0.0   +2.7           +$122   +$188
 Q040   Lot 56   +10.4   +10.0       -11   +3.0       +49   +86   +111   +72   +20       +1.3   -10   +59   +9.4       +0.0   -1.2   +1.3   +2.0           +$185   +$237
 Q041   Lot 44   +8.9   +5.4       -12   +1.4       +39   +79   +101   +80   +19       +2.7   -4.0   +57   +8.6       -0.6   +0.4   +0.2   +3.6           +$126   +$178
 Q042   Lot 23   +10.7   +7.0       -12   +0.8       +50   +87   +103   +76   +20       +1.2   -9.1   +69   +10.8       +1.1   -0.6   +1.1   +3.4           +$189   +$250
 Q044   Lot 35   +1.2   +5.5       -8.8   +4.0       +52   +85   +111   +95   +17       +1.2   -4.1   +68   +9.9       +0.4   -0.7   +2.2   +1.6           +$141   +$182
 Q045   Lot 61   +7.6   +8.7       -8.8   +2.5       +49   +76   +103   +75   +19       +1.4   -5.5   +60   +12.9       -1.3   -2.9   +2.1   +2.8           +$138   +$205
 Q046   Lot 15   +9.8   +6.8       -10   +2.0       +49   +98   +133   +120   +24       +1.4   -5.1   +72   +6.7       +0.7   +0.0   -0.6   +3.7           +$113   +$192
 Q049   Lot 5       +4.5   +8.2       -7.6   +4.7       +58   +96   +136   +137   +15       +2.7   -6.9   +75   +10.6       +0.9   +0.5   +1.3   +2.8           +$147   +$227
 Q052   Lot 17   +7.4   +9.9       -7.4   +1.2       +41   +75   +95   +67   +23       +1.9   -9.1   +58   +6.4       +2.2   +2.0   -1.0   +4.1           +$150   +$211
   17   18   19   20   21   22   23   24   25   26   27