Page 18 - Te Mania Angus 2021 Catalogue eBook
P. 18

TRANSTASMAN  ANGUS  CATTLE  EVALUATION  EBVS



               PERCENTILE  BANDS  FOR  ALL  2019  BORN  ANIMALS


                     Use this table as a guide to compare individual animals with the current genetic level of the breed
                 Calv-Ease   Birth            Growth            Fertility            Carcase              Index
                 Dir  Dtrs  GL  Bwt  200  400   600  Mwt  Milk  SS  DC   Cwt  EMA   Rib  P8   RBY  IMF  SRI  API
                    %      days  kg             kg             cm   days  kg  sq.cm   mm         %          $
         Top 1%  +12.1  +10.7  -10.3  +0.1  +65  +115  +153  +150  +27  +4.2  -9.5  +89  +12.2  +3.3  +3.4  +2.7  +4.4  +168  +214
         Top 5%  +9.8  +8.7  -8.3  +1.4  +59  +105  +140  +132  +24  +3.4  -8.0  +81  +10.0  +2.2  +2.2  +2.0  +3.6  +146  +183
         Top 10%  +8.4  +7.5  -7.3  +2.1  +56  +100  +133  +123  +22  +3.0  -7.2  +76  +8.8  +1.7  +1.6  +1.6  +3.2  +135  +168
         Top 20%  +6.5  +5.9  -6.2  +2.8  +53  +95  +125  +113  +20  +2.6  -6.2  +71  +7.5  +1.1  +1.0  +1.2  +2.7  +124  +148
         Top 30%  +5.0  +4.7  -5.5  +3.4  +50  +91  +119  +106  +18  +2.3  -5.5  +68  +6.6  +0.7  +0.5  +0.9  +2.3  +116  +134
         Top 40%  +3.7  +3.6  -4.9  +3.8  +48  +87  +114  +101  +17  +2.1  -4.9  +65  +6.0  +0.3  +0.2  +0.7  +2.0  +108  +120
         Top 50%  +2.3  +2.5  -4.3  +4.2  +47  +84  +110  +95  +16  +1.9  -4.3  +62  +5.3  +0.0  -0.2  +0.4  +1.7  +101  +105
         Top 60%  +0.9  +1.3  -3.8  +4.6  +45  +81  +106  +90  +15  +1.7  -3.7  +59  +4.7  -0.3  -0.6  +0.2  +1.5  +93  +89
         Top 70%  -0.7  +0.1  -3.2  +5.0  +42  +78  +101  +85  +14  +1.5  -3.1  +55  +4.1  -0.6  -1.0  +0.0  +1.2  +86  +74
         Top 80%  -2.6  -1.5  -2.5  +5.6  +40  +73  +95  +78  +12  +1.2  -2.3  +50  +3.3  -1.0  -1.4  -0.3  +0.9  +76  +57
         Top 90%  -5.4  -3.9  -1.4  +6.3  +35  +67  +86  +68  +10  +0.8  -1.2  +43  +2.2  -1.5  -2.1  -0.8  +0.4  +63  +35
         Top 95%  -7.9  -5.8  -0.4  +6.9  +32  +62  +78  +59  +9  +0.4  -0.1  +36  +1.3  -2.0  -2.7  -1.2  +0.1  +54  +21
         Top 99%  -13.2  -9.6  +1.6  +8.2  +25  +51  +63  +42  +6  -0.3  +2.1  +26  -0.4  -3.0  -3.9  -2.0  -0.5  +27  -2
                                                                            Based on the results of the May 2021 TransTasman Angus
                                        Negative (lower) values more favourable
                                                                                                 Cattle Evaluation analysis
                 HERITABILITIES OF TRAITS IN ANGUS GROUP TACE

                  (TRANSTASMAN ANGUS CATTLE EVALUATION).


               Only part of the variation that we observe among animals is due to genetic differences. The majority of the
               variation is generally due to non-genetic factors such as differences in environment and nutrition. The degree
               to which genetic differences influence performance varies from trait to trait. This is explained by differences
               in the “heritability” of the traits. Growth and carcase traits tend to have moderate to high heritabilities (i.e.
               20 to 60%), whilst maternal traits have low heritabilities (10% or lower). Angus TACE takes into account
               the different degrees of heritability of various traits, and the known genetic relationships between the traits.
                       0%       10%          20%          30%          40%          50%          60%          70%

             Calving Ease  14%
           Gestation Length  65%
              Birth Weight  32%
              200 Day Wt  12%
              400 Day Wt  23%
              600 Day Wt  35%
            Mature Cow Wt  40%
                  Milk  10%                                                                  The amount of genetic
                                                                                             influence in a trait.
              Scrotal Size  39%
            Days to Calving  7%
              Cascase Wt  41%
           Eye Muscle Area  34%
                 Rib Fat  45%
               Rump Fat  32%
          Retail Beef Yield %  60%
        Intra-Muscular Fat %  32%
       16
   13   14   15   16   17   18   19   20   21   22   23